The Z1100 is the pinnacle of Kawasaki’s unique Sugomi performance and styling philosophy condensed into our largest-displacement supernaked Z model, taking its rightful place as the new leader of Kawasaki's naturally aspirated Z family. This crouching predator is ready to strike with its torquier 1,099 cc engine combined with an impressive suite of advanced rider support technologies appealing to performance-focused and sport-minded riders who are looking to experience the ultimate in excitement and sensory stimulation.
Kawasaki Z1100
Product Enquiry
Fill in your details and we’ll get back to you shortly.
Kawasaki Z1100
Enquiry Sent!
Thanks for your interest in Kawasaki Z1100. One of our team members will get in touch with you shortly to discuss this in detail.
If you need to contact us urgently, please email us at admin@tagq.com.au or call us on (07) 5356 3000.
Thank you!
The Trio Team
Contact Trio for:
- Confirming this product suits your needs
- Pricing on options and add-ons
- Current stock availability
- Delivery or pickup arrangements
| Maximum Power | 100 kW {136 PS} / 9,000 rpm |
|---|---|
| Maximum Torque | 113 Nm {11.5 kgfm} / 7,600 rpm |
| Engine | 4-stroke In-Line Four |
| Displacement | 1,099 cc |
| Bore x Stroke | 77.0 x 59.0 mm |
| Compression Ratio | 11.8:1 |
| Valve System | DOHC, 16-valve |
| Fuel System | Fuel injection: ø38 mm x 4 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 1.528 (81/53) |
| Gear Ratio: 1st | 2.600 (39/15) |
| Gear Ratio: 2nd | 1.950 (39/20) |
| Gear Ratio: 3rd | 1.600 (24/15) |
| Gear Ratio: 4th | 1.389 (25/18) |
| Gear Ratio: 5th | 1.217 (28/23) |
| Gear Ratio: 6th | 1.069 (31/29) |
| Final Reduction Ratio | 2.800 (42/15) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Twin-tube, aluminium |
| Front Suspension | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability |
| Rear Suspension | Horizontal Back-link, gas-charged rear shock with rebound damping adjustability and spring preload adjustability |
| Front Wheel Travel | 120 mm |
| Rear Wheel Travel | 136 mm |
| Rake | 24.5° |
| Trail | 101 mm |
| Steering Angle (L/R) | 29° / 29° |
| Front Tyre | 120/70ZR17M/C (58W) |
| Rear Tyre | 190/50ZR17M/C (73W) |
| Front Brake/s | Dual semi-floating ø310 mm discs with radial-mount, monobloc, opposed 4-piston calipers |
| Rear Brake | ø260 mm disc |
| Rear Caliper | Single-piston |
| Dimensions (LxWxH) | 2,055 x 825 x 1,085 mm |
| Wheelbase | 1,440 mm |
| Road Clearance | 125 mm |
| Seat Height | 815 mm |
| Curb Weight* | 221 kg |
| Estimated Dry Weight** | 201 kg |
| Fuel Capacity | 17 litres |
| Model Code | ZR1100GTFNN |











