Meet the new KLE500 adventure motorcycle designed to help you discover new horizons. Its purposeful rally-style design is a prime example of functional beauty that not only looks the part but delivers versatile performance both on and off pavement. With a responsive and torquey fuel-injected Parallel Twin engine combined with a well-balanced chassis and light handling offering comfortable touring ergonomics, getting to your off-road destination is just part of the adventure. Whether you’re a commuter looking for an adventure motorcycle with civilized road manners or an off-roader looking for more comfort while retaining plenty of off-road capability, the new KLE500 is your perfect passport to a world of possibilities.
Kawasaki KLE500
Product Enquiry
Fill in your details and we’ll get back to you shortly.
Kawasaki KLE500
Enquiry Sent!
Thanks for your interest in Kawasaki KLE500. One of our team members will get in touch with you shortly to discuss this in detail.
If you need to contact us urgently, please email us at admin@tagq.com.au or call us on (07) 5356 3000.
Thank you!
The Trio Team
Contact Trio for:
- Confirming this product suits your needs
- Pricing on options and add-ons
- Current stock availability
- Delivery or pickup arrangements
| Maximum Power | 33.4 kW {45 PS} / 9,000 rpm |
|---|---|
| Maximum Torque | 42.6 Nm {4.3 kgfm} / 7,500 rpm |
| Engine | 4-stroke Parallel Twin |
| Displacement | 451 cc |
| Bore x Stroke | 70.0 x 58.6 mm |
| Compression Ratio | 11.3:1 |
| Valve System | DOHC, 8-valves |
| Fuel System | Fuel injection: ø32 mm x 2 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.029 (69/34) |
| Gear Ratio: 1st | 2.929 (41/14) |
| Gear Ratio: 2nd | 2.056 (37/18) |
| Gear Ratio: 3rd | 1.619 (34/21) |
| Gear Ratio: 4th | 1.333 (32/24) |
| Gear Ratio: 5th | 1.154 (30/26) |
| Gear Ratio: 6th | 1.037 (28/27) |
| Final Reduction Ratio | 3.067 (46/15) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Trellis, high-tensile steel |
| Front Suspension | ø43 mm inverted fork |
| Rear Suspension | New Uni Trak |
| Front Wheel Travel | 210 mm |
| Rear Wheel Travel | 196 mm |
| Rake | 28.0° |
| Trail | 104 mm |
| Steering Angle (L/R) | 40° / 40° |
| Front Tyre | 90/90-21M/C 54S |
| Rear Tyre | 140/70-17M/C 66S |
| Front Brake/s | ø300 mm disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø230 mm disc |
| Rear Caliper | Dual-piston |
| Dimensions (LxWxH) | 2,300 x 940 x 1,405/1,355 mm (high/low) |
| Wheelbase | 1,555 mm |
| Road Clearance | 185 mm |
| Seat Height | 870 mm |
| Curb Weight* | 194 kg |
| Estimated Dry Weight** | 175 kg |
| Fuel Capacity | 16 litres |
| Model Code | KLE500CTFNW |











