Go the distance with your ultimate travel companion. The Versys 1100 brings long-range comfort, any-road versatility, and increased In-Line Four power to every ride—whether touring the countryside or crossing the city. Solo or with a passenger, prepare to extend your horizons with flexible luggage solutions plus advanced rider aids. Climb aboard the Versys 1100 and set your horizons to Destination Everywhere.
Kawasaki Versys 1100
Product Enquiry
Fill in your details and we’ll get back to you shortly.
Kawasaki Versys 1100
Enquiry Sent!
Thanks for your interest in Kawasaki Versys 1100. One of our team members will get in touch with you shortly to discuss this in detail.
If you need to contact us urgently, please email us at admin@tagq.com.au or call us on (07) 5356 3000.
Thank you!
The Trio Team
Contact Trio for:
- Confirming this product suits your needs
- Pricing on options and add-ons
- Current stock availability
- Delivery or pickup arrangements
| Maximum Power | 99.0 kW {135 PS} / 9,000 rpm |
|---|---|
| Maximum Torque | 112.0 Nm {11.4 kgfm} / 7,600 rpm |
| Engine | 4-stroke In-Line Four |
| Displacement | 1,099 cc |
| Bore x Stroke | 77.0 x 59.0 mm |
| Compression Ratio | 11.8:1 |
| Valve System | DOHC, 16 valves |
| Fuel System | Fuel injection: ø38 mm x 4 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 1.528 (81/53) |
| Gear Ratio: 1st | 2.600 (39/15) |
| Gear Ratio: 2nd | 1.950 (39/20) |
| Gear Ratio: 3rd | 1.600 (24/15) |
| Gear Ratio: 4th | 1.389 (25/18) |
| Gear Ratio: 5th | 1.217 (28/23) |
| Gear Ratio: 6th | 1.069 (31/29) |
| Final Reduction Ratio | 2.800 (42/15) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Twin tube, aluminium |
| Front Suspension | ø43 mm inverted fork with rebound damping (right-side) and spring preload adjustability |
| Rear Suspension | Horizontal Back-link, gas-charged rear shock with rebound damping and remote spring preload adjustability |
| Front Wheel Travel | 150 mm |
| Rear Wheel Travel | 152 mm |
| Rake | 27.0° |
| Trail | 106 mm |
| Steering Angle (L/R) | 34° / 34° |
| Front Tyre | 120/70ZR17M/C (58W) |
| Rear Tyre | 180/55ZR17M/C (73W) |
| Front Brake/s | Dual semi-floating ø310 mm discs |
| Front Caliper/s | Dual radial-mount, monobloc, opposed 4-piston |
| Rear Brake | ø260 mm disc |
| Rear Caliper | Single-piston |
| Dimensions (LxWxH) | 2,270 x 950 x 1,530/1,490 mm (high/low) |
| Wheelbase | 1,520 mm |
| Road Clearance | 150 mm |
| Seat Height | 840 mm |
| Curb Weight* | 257 kg |
| Estimated Dry Weight** | 234 kg |
| Fuel Capacity | 21 litres |
| Model Code | KLZ1100BTFNN |











