The Ninja 1100SX offers the ultimate in sport touring ability. Created to deliver high performance, advanced technology, and superb comfort for sports riding and all-day touring, the Ninja 1100SX sets a new standard for sport touring performance. Note: Genuine Kawasaki panniers are shown on the motorcycle in some images. These panniers are sold separately and not included in the motorcycle purchase
Kawasaki Ninja 1100SX
Product Enquiry
Fill in your details and we’ll get back to you shortly.
Kawasaki Ninja 1100SX
Enquiry Sent!
Thanks for your interest in Kawasaki Ninja 1100SX. One of our team members will get in touch with you shortly to discuss this in detail.
If you need to contact us urgently, please email us at admin@tagq.com.au or call us on (07) 5356 3000.
Thank you!
The Trio Team
Contact Trio for:
- Confirming this product suits your needs
- Pricing on options and add-ons
- Current stock availability
- Delivery or pickup arrangements
| Maximum Power | 100.0 kW {136 PS} / 9,000 rpm |
|---|---|
| Maximum Torque | 113.0 Nm {11.5 kgfm} / 7,600 rpm |
| Engine | 4-stroke In-Line Four |
| Displacement | 1,099 cc |
| Bore x Stroke | 77.0 x 59.0 mm |
| Compression Ratio | 11.8:1 |
| Valve System | DOHC, 16 valves |
| Fuel System | Fuel injection: ø38 mm x 4 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 1.528 (81/53) |
| Gear Ratio: 1st | 2.600 (39/15) |
| Gear Ratio: 2nd | 1.950 (39/20) |
| Gear Ratio: 3rd | 1.600 (24/15) |
| Gear Ratio: 4th | 1.389 (25/18) |
| Gear Ratio: 5th | 1.217 (28/23) |
| Gear Ratio: 6th | 1.069 (31/29) |
| Final Reduction Ratio | 2.800 (42/15) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Twin-tube, aluminium |
| Front Suspension | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability |
| Rear Suspension | Horizontal Back-link, gas-charged shock with rebound damping and remote spring preload adjustability |
| Front Wheel Travel | 120 mm |
| Rear Wheel Travel | 141 mm |
| Rake | 24.0° |
| Trail | 98 mm |
| Steering Angle (L/R) | 31° / 31° |
| Front Tyre | 120/70ZR17M/C (58W) |
| Rear Tyre | 190/50ZR17M/C (73W) |
| Front Brake/s | Dual semi-floating ø300 mm discs |
| Front Caliper/s | Dual radial-mount, monobloc, opposed 4-piston |
| Rear Brake | ø260 mm disc |
| Rear Caliper | Single-piston |
| Dimensions (LxWxH) | 2,100 x 805 x 1,225/1,190 mm (high/low) |
| Wheelbase | 1,440 mm |
| Road Clearance | 135 mm |
| Seat Height | 835 mm |
| Curb Weight* | 235 kg |
| Estimated Dry Weight** | 214 kg |
| Fuel Capacity | 19 litres |
| Model Code | ZX1100HTFNN |











