The new Teryx4 H2 high-performance side x side is designed for dune and desert domination. Its 250 horsepower* 999 cc In-Line Four-cylinder supercharged engine is harnessed by a continuously variable transmission (CVT) and a highly rigid frame complemented by long-travel suspension that help balance the engine’s massive power for maximum control. Predictable handling and confident stopping power add to the well-balanced package delivering maximum fun that can be shared with the whole family.
Kawasaki Teryx4 H2
$58,404.00
Product Enquiry
Fill in your details and we’ll get back to you shortly.
Kawasaki Teryx4 H2
$58,404.00
Enquiry Sent!
Thanks for your interest in Kawasaki Teryx4 H2. One of our team members will get in touch with you shortly to discuss this in detail.
If you need to contact us urgently, please email us at admin@tagq.com.au or call us on (07) 5356 3000.
Thank you!
The Trio Team
Contact Trio for:
- Confirming this product suits your needs
- Pricing on options and add-ons
- Current stock availability
- Delivery or pickup arrangements
| Maximum Power | 186.2 kW* {253 PS*} / 9,000 rpm (*This vehicle’s engine output was measured according to ISO standard 4106.) |
|---|---|
| Maximum Torque | 198.3 Nm {20.2 kgfm} / 8,800 rpm |
| Engine | 4-stroke In-Line Four |
| Displacement | 999 cc |
| Bore x Stroke | 73.4 x 59.0 mm |
| Compression Ratio | 7.8:1 |
| Valve System | DOHC, 4 valves per cylinder |
| Fuel System | Fuel injection: ø40 mm x 4 with dual injection |
| Intake System | Kawasaki Supercharger |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump with liquid-cooled oil cooler |
| Transmission | Dual-range (high/low) CVT with reverse |
| Primary Reduction Ratio | 3.479 ~ 0.795 (belt converter) |
| Gear Ratio: Forward (High) | 2.987 (41/40 x 36/20 x 34/21) |
| Gear Ratio: Forward (Low) | 6.165 (55/26 x 36/20 x 34/21) |
| Gear Ratio: Reverse | 4.663 (32/20 x 36/20 x 34/21) |
| Final Reduction Ratio: Front | 3.589 (25/24 x 20/19 x 36/11) |
| Final Reduction Ratio: Rear | 3.538 (46/13) |
| Final Drive | 2WD/4WD, shaft, dual-mode front differential |
| Frame | Ladder type, tubular steel |
| Front Suspension | Double wishbone, FOX 3.0 Internal Bypass shocks, adjustable compression damping and adjustable preload |
| Rear Suspension | 4-Link Trailing Arm rear suspension, FOX 3.0 Internal Bypass shocks, adjustable compression damping and adjustable preload |
| Front Wheel Travel | 589 mm |
| Rear Wheel Travel | 609 mm |
| Steering | Rack and pinion with Electric Power Steering |
| Rake | 8.0° |
| Trail | 53 mm |
| Steering Angle (L/R) | 36° (IN) / 29° (OUT), 36° (IN) / 29° (OUT) |
| Front Tyres | MAXXIS Carnivore Plus 33 x 10.00R16 |
| Rear Tyres | MAXXIS Carnivore Plus 33 x 10.00R16 |
| Front Brakes | Dual ø270 mm discs |
| Front Calipers | Three-piston (ø34-38-34 mm) |
| Rear Brake/s | Dual ø270 mm discs |
| Rear Caliper/s | Twin-piston (ø38 mm x2) |
| Parking Brake | Auto-adjust mechanical disc |
| Dimensions (LxWxH) | 4,050 x 1,880 x 1,815 mm |
| Wheelbase | 3,200 mm |
| Road Clearance | 410/420 mm (standard/max preload) |
| Seat Height | 810 mm (front), 825 mm (rear) |
| Curb Weight* | 1,100 kg |
| Estimated Dry Weight** | 1,039 kg |
| Fuel Capacity | 56 litres |
| Tread Front / Rear | 1,655 mm / 1,630 mm |
| Turning Radius | 7.6 m |
| Cargo Bed Dimensions (LxWxH) | 370 x 840 x 230 mm |
| Cargo Bed Capacity | 136 kg |
| Seating Capacity | 4 |
| Vehicle Load Capacity | 488 kg |
| Lighting | 2x LED headlights, 2x accent lights |
| Model Code | KRT1000DTFNN |











